Length dimension | : | 1830 mm (6') to 2440 mm (8') |
![]() |
|
Width dimension | : | 915 mm (3') to 1220 mm (4') | ||
Thickness | : | 2.5 to 18 mm | ||
Wood Species | : | MLH (Mix Light Hardwood) including Meranti (Shorea), Sengon (Falkata) and Jabon (Anto Cephalus) | ||
Grades | : | Overlay Better, BB/CC and Utility JPIC Overlay Better and Utility IHPA | ||
Glue | : | T1 Urea - Melamine (Water Proof) T2 Urea Formaldehyde WBP - Phenolic glue |
||
Emission | : | Regular, LFE, CARB PII and JAS F**** | ||
Length dimension | : | 1830 mm (6') to 2440 mm (8') |
![]() |
|
Width dimension | : | 915 mm (3') to 1220 mm (4') | ||
Thickness | : | 12 to 24 mm | ||
Wood Species | : | MLH (Mix Light Hardwood) including Meranti (Shorea), Sengon (Falkata) and Jabon (Anto Cephalus) | ||
Grades | : | Overlay Better, BB/CC and Utility JPIC Overlay Better and Utility IHPA | ||
Glue | : | T2 Urea Formaldehyde | ||
Emission | : | Regular, LFE and JAS F**** | ||
Length dimension | : | 1830 mm (6') to 2440 mm (8') |
![]() |
|
Width dimension | : | 915 mm (3') to 1220 mm (4') | ||
Thickness | : | 10.3 and 13.3 mm | ||
Wood Species | : | MLH (Mix Light Hardwood) including Meranti (Shorea), Sengon (Falkata) and Jabon (Anto Cephalus) | ||
Glue | : | T2 Urea Formaldehyde | ||
Emission | : | Regular and LFE | ||